Edits | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Users | ≥ 1 | % | ≥ 5 | % | ≥ 20 | % | ≥ 100 | % |
31 January | |||||||||
30 January | |||||||||
29 January | 2 | 1 | 50 % | ||||||
28 January | |||||||||
27 January | |||||||||
26 January | |||||||||
25 January | |||||||||
24 January | 3 | 1 | 33 % | 1 | 33 % | ||||
23 January | |||||||||
22 January | |||||||||
21 January | 4 | 1 | 25 % | ||||||
20 January | 5 | 1 | 20 % | ||||||
19 January | |||||||||
18 January | |||||||||
17 January | |||||||||
16 January | |||||||||
15 January | 4 | 1 | 25 % | ||||||
14 January | |||||||||
13 January | |||||||||
12 January | |||||||||
11 January | 4 | 2 | 50 % | ||||||
10 January | |||||||||
9 January | |||||||||
8 January | |||||||||
7 January | |||||||||
6 January | 5 | 1 | 20 % | 1 | 20 % | ||||
5 January | 5 | 2 | 40 % | ||||||
4 January | 5 | 2 | 40 % | ||||||
3 January | 6 | 1 | 17 % | ||||||
2 January | 3 | 1 | 33 % | ||||||
1 January |